KCD Rates
| Lane ID | Carrier Name | Ramp location | Door Location (Pick-Up or Delivery) | Door Location State (Pick-Up or Delivery) | Ramp Code | Lane Priority | Award Strategy | Dray Rate Excluding Fuel | 
|---|---|---|---|---|---|---|---|---|
| MCI001 | Kansas City Drayage | Kansas City | Affton | MO | to be completed by CHR | Medium | $ 900.00 | |
| MCI126 | Kansas City Drayage | Edgerton | Affton | MO | to be completed by CHR | Medium | Backup | $ 1,050.00 | 
| MCI002 | Kansas City Drayage | Kansas City | Ames | IA | to be completed by CHR | High | $ 850.00 | |
| MCI127 | Kansas City Drayage | Edgerton | Ames | IA | to be completed by CHR | High | $ 975.00 | |
| MCI003 | Kansas City Drayage | Kansas City | Ankeny | IA | to be completed by CHR | Low | Secondary | $ 745.00 | 
| MCI004 | Kansas City Drayage | Kansas City | Arnold | MO | to be completed by CHR | Low | $ 925.00 | |
| MCI005 | Kansas City Drayage | Kansas City | Belleville | IL | to be completed by CHR | Low | $ 975.00 | |
| MCI006 | Kansas City Drayage | Kansas City | Bellevue | NE | to be completed by CHR | Low | Backup | $ 700.00 | 
| MCI007 | Kansas City Drayage | Kansas City | Belton | MO | to be completed by CHR | Low | $ 275.00 | |
| MCI008 | Kansas City Drayage | Kansas City | Bentonville | AR | to be completed by CHR | High | Primary | $ 850.00 | 
| MCI133 | Kansas City Drayage | Edgerton | Bentonville | AR | to be completed by CHR | High | Primary | $ 850.00 | 
| MCI009 | Kansas City Drayage | Kansas City | Bison | KS | to be completed by CHR | Low | Secondary | $ 1,000.00 | 
| MCI010 | Kansas City Drayage | Kansas City | Blair | NE | to be completed by CHR | Low | $ 800.00 | |
| MCI011 | Kansas City Drayage | Kansas City | Bridgeton | MO | to be completed by CHR | Medium | Primary | $ 870.00 | 
| MCI136 | Kansas City Drayage | Edgerton | Bridgeton | MO | to be completed by CHR | Medium | Primary | $ 980.00 | 
| MCI012 | Kansas City Drayage | Kansas City | Broken Arrow | OK | to be completed by CHR | Low | $ 900.00 | |
|---|---|---|---|---|---|---|---|---|
| MCI013 | Kansas City Drayage | Kansas City | Camdenton | MO | to be completed by CHR | High | Backup | $ 650.00 | 
| MCI138 | Kansas City Drayage | Edgerton | Camdenton | MO | to be completed by CHR | High | Backup | $ 700.00 | 
| MCI014 | Kansas City Drayage | Kansas City | Carthage | MO | to be completed by CHR | Medium | Backup | $ 600.00 | 
| MCI139 | Kansas City Drayage | Edgerton | Carthage | MO | to be completed by CHR | Medium | Secondary | $ 650.00 | 
| MCI015 | Kansas City Drayage | Kansas City | Catoosa | OK | to be completed by CHR | Medium | $ 900.00 | |
| MCI140 | Kansas City Drayage | Edgerton | Catoosa | OK | to be completed by CHR | Medium | $ 900.00 | |
| MCI016 | Kansas City Drayage | Kansas City | Cedar Falls | IA | to be completed by CHR | Low | $ 1,125.00 | |
| MCI017 | Kansas City Drayage | Kansas City | Cedar Rapids | IA | to be completed by CHR | Low | $ 1,200.00 | |
| MCI018 | Kansas City Drayage | Kansas City | Chariton | IA | to be completed by CHR | Low | $ 650.00 | |
| MCI019 | Kansas City Drayage | Kansas City | Chesterfield | MO | to be completed by CHR | Low | $ 900.00 | |
| MCI020 | Kansas City Drayage | Kansas City | Chillicothe | MO | to be completed by CHR | Low | $ 450.00 | |
| MCI021 | Kansas City Drayage | Kansas City | Columbia | MO | to be completed by CHR | Low | $ 650.00 | |
| MCI022 | Kansas City Drayage | Kansas City | Columbus | NE | to be completed by CHR | Medium | Backup | $ 1,050.00 | 
| MCI147 | Kansas City Drayage | Edgerton | Columbus | NE | to be completed by CHR | Medium | Backup | $ 1,125.00 | 
| MCI023 | Kansas City Drayage | Kansas City | Cook Sta | MO | to be completed by CHR | Low | $ 915.00 | |
|---|---|---|---|---|---|---|---|---|
| MCI024 | Kansas City Drayage | Kansas City | Council Bluffs | IA | to be completed by CHR | Medium | $ 700.00 | |
| MCI149 | Kansas City Drayage | Edgerton | Council Bluffs | IA | to be completed by CHR | Medium | $ 785.00 | |
| MCI025 | Kansas City Drayage | Kansas City | Creston | IA | to be completed by CHR | Low | $ 650.00 | |
| MCI026 | Kansas City Drayage | Kansas City | Cuba | MO | to be completed by CHR | Low | $ 875.00 | |
| MCI028 | Kansas City Drayage | Kansas City | Des Moines | IA | to be completed by CHR | High | $ 750.00 | |
| MCI153 | Kansas City Drayage | Edgerton | Des Moines | IA | to be completed by CHR | High | $ 850.00 | |
| MCI030 | Kansas City Drayage | Kansas City | Edgerton | KS | to be completed by CHR | High | Primary | $ 225.00 | 
| MCI155 | Kansas City Drayage | Edgerton | Edgerton | KS | to be completed by CHR | High | Primary | $ 225.00 | 
| MCI031 | Kansas City Drayage | Kansas City | Edwardsville | KS | to be completed by CHR | High | $ 275.00 | |
| MCI156 | Kansas City Drayage | Edgerton | Edwardsville | KS | to be completed by CHR | High | $ 275.00 | |
| MCI032 | Kansas City Drayage | Kansas City | Edwardsville | IL | to be completed by CHR | Medium | Backup | $ 1,000.00 | 
| MCI157 | Kansas City Drayage | Edgerton | Edwardsville | IL | to be completed by CHR | Medium | Backup | $ 1,100.00 | 
| MCI033 | Kansas City Drayage | Kansas City | Ellsworth | IA | to be completed by CHR | High | $ 920.00 | |
| MCI158 | Kansas City Drayage | Edgerton | Ellsworth | IA | to be completed by CHR | High | $ 1,025.00 | 
| MCI034 | Kansas City Drayage | Kansas City | Fayetteville | AR | to be completed by CHR | High | Secondary | $ 900.00 | 
|---|---|---|---|---|---|---|---|---|
| MCI159 | Kansas City Drayage | Edgerton | Fayetteville | AR | to be completed by CHR | High | Secondary | $ 950.00 | 
| MCI035 | Kansas City Drayage | Kansas City | Fenton | MO | to be completed by CHR | Low | $ 925.00 | |
| MCI036 | Kansas City Drayage | Kansas City | Fort Smith | AR | to be completed by CHR | Medium | Primary | $ 1,100.00 | 
| MCI161 | Kansas City Drayage | Edgerton | Fort Smith | AR | to be completed by CHR | Medium | Secondary | $ 1,135.00 | 
| MCI041 | Kansas City Drayage | Kansas City | Gothenburg | NE | to be completed by CHR | Medium | $ 1,450.00 | |
| MCI166 | Kansas City Drayage | Edgerton | Gothenburg | NE | to be completed by CHR | Medium | $ 1,895.00 | |
| MCI044 | Kansas City Drayage | Kansas City | Guymon | OK | to be completed by CHR | High | $ 1,900.00 | |
| MCI169 | Kansas City Drayage | Edgerton | Guymon | OK | to be completed by CHR | High | $ 1,900.00 | |
| MCI045 | Kansas City Drayage | Kansas City | Harlan | IA | to be completed by CHR | High | Secondary | $ 850.00 | 
| MCI170 | Kansas City Drayage | Edgerton | Harlan | IA | to be completed by CHR | High | Secondary | $ 950.00 | 
| MCI050 | Kansas City Drayage | Kansas City | Independence | MO | to be completed by CHR | High | $ 250.00 | |
| MCI175 | Kansas City Drayage | Edgerton | Independence | MO | to be completed by CHR | High | $ 275.00 | |
| MCI053 | Kansas City Drayage | Kansas City | Junction City | KS | to be completed by CHR | High | Backup | $ 525.00 | 
| MCI178 | Kansas City Drayage | Edgerton | Junction City | KS | to be completed by CHR | High | Backup | 
